Unit List

Note: Stats shown below are the unit's stats at max level at awakening/elemental rank 0, without talent blossom/character builder/ultimate awakenings

Click here to view the unit's stats at max level at awakening/elemental rank 0, including talent blossom/character builder/ultimate awakenings

Almanac No. Icon Name Rarity Family HP MP ATK DEF AGL WIS Move Weight FilterTB FilterCB FilterEXawk
001 Slime 0 0 304 134 150 125 138 94 2 5 1 0 0
002 Mischievous Mole 0 3 273 103 253 125 103 84 2 5 0 0 0
003 Bunicorn 0 3 402 90 175 125 150 94 2 5 0 0 0
004 Hammerhood 0 3 430 90 193 134 103 91 2 5 1 0 0
005 Candy Cat 0 3 275 95 193 125 168 94 2 5 1 0 0
006 Platypunk 0 3 304 95 201 168 91 91 2 5 1 0 0
007 Dracky 0 5 304 134 147 139 91 133 2 5 1 0 0
008 Ghost 0 6 251 132 181 122 105 121 4 5 1 0 0
009 She-Slime 1 0 423 106 210 192 139 96 2 10 0 0 0
010 Bubble Slime 1 0 574 141 201 133 88 99 2 10 1 0 0
011 Healslime 1 0 423 190 152 162 133 118 2 10 1 0 0
012 Funghoul 1 2 574 120 193 177 88 99 2 10 0 0 0
013 Stump Chump 1 2 545 171 157 150 101 110 2 10 1 0 0
014 Cactiball 1 2 432 106 256 177 119 88 2 10 1 0 0
015 Carnivine 1 2 560 141 215 140 88 96 2 10 0 0 0
016 Bullfinch 1 3 354 88 308 141 145 86 4 10 1 0 0
017 Meowgician 1 3 286 141 169 133 189 145 2 10 0 0 0
018 Brownie 1 3 423 106 243 187 101 99 2 10 0 0 0
019 Jailcat 1 3 297 162 169 133 183 139 2 10 0 0 0
020 Mecha-Mynah 1 4 423 106 201 192 139 99 2 10 1 0 0
021 Leery Lout 1 5 312 157 152 302 88 88 2 10 1 0 0
022 Drackmage 1 5 297 136 157 140 170 177 2 10 0 0 0
023 Teeny Sanguini 1 5 286 131 157 133 189 177 2 10 1 0 0
024 Bodkin Archer 1 5 286 141 243 140 152 99 2 10 0 0 0
025 Skeleton 1 6 439 106 243 125 170 88 2 10 0 0 0
026 Lickspittle 1 6 447 136 193 177 119 99 2 10 1 0 0
027 Firespirit 1 6 423 98 193 177 170 110 2 10 0 0 0
028 Shell Slime 2 0 271 176 214 307 126 191 2 15 1 0 0
029 Slime Knight 2 0 577 141 257 205 153 125 2 15 1 0 0
030 Mandrake Major 2 1 475 137 267 209 149 113 2 15 1 0 0
031 Chimaera 2 2 466 138 257 150 162 188 2 15 1 0 0
032 Crabid 2 2 577 138 223 281 153 101 2 15 0 0 0
033 Hawk Man 2 3 396 112 325 130 242 103 4 15 0 0 0
034 Orc 2 3 598 168 257 197 126 114 2 15 0 0 0
035 Mad Mole 2 3 455 168 267 261 126 103 2 15 0 0 0
036 Great Sabrecub 2 3 507 112 382 130 214 89 4 15 1 0 0
037 Crack-Billed Platypunk 2 3 338 168 214 197 162 191 2 15 0 0 0
038 Bewarewolf 2 3 455 113 267 197 244 103 2 15 1 0 0
039 Killing Machine Light 2 4 468 168 258 230 178 100 2 15 0 0 0
040 Golem 2 4 615 113 214 307 96 114 2 15 1 0 0
041 Arrghgoyle 2 4 593 113 228 274 126 141 2 15 0 0 0
042 Hell NiñoNino 2 4 598 176 166 178 172 153 2 15 0 0 0
043 Cannibox 2 4 450 141 280 253 153 103 2 15 1 0 0
044 Dancing Flame 2 4 593 126 308 150 162 111 2 15 1 0 0
045 Muddy Hand 2 4 598 215 223 150 178 103 2 15 1 0 0
046 Bag o' Laughs 2 4 577 126 177 205 230 173 2 15 0 0 0
047 Imp 2 5 423 205 193 140 192 200 2 15 1 0 0
048 Drackolyte 2 5 323 215 191 184 172 190 2 15 0 0 0
049 Walking Corpse 2 6 545 168 286 253 110 100 2 15 1 0 0
050 Drooling Ghoul 2 6 608 168 244 205 139 111 2 15 0 0 0
051 Angel Slime 3 0 340 234 218 213 253 205 2 20 0 0 0
052 Man o' War 3 0 777 210 197 285 199 113 2 20 1 0 0
053 Metal Slime Knight 3 0 449 184 287 269 214 134 2 20 1 0 0
054 Jargon 3 1 786 210 284 224 160 109 2 20 1 0 0
055 Salamander Fry 3 1 783 223 213 295 146 113 2 20 0 0 0
056 Mandrake Mercenary 3 1 618 184 287 262 214 113 2 20 1 0 0
057 Mushroom Mage 3 2 618 210 197 262 160 214 2 20 1 0 0
058 Hocus Chimaera 3 2 611 233 231 160 234 202 2 20 0 0 0
059 Lips 3 2 639 249 188 262 166 160 2 20 1 0 0
060 Clawcerer 3 3 335 253 236 154 205 253 2 20 0 0 0
061 Buffalo Wing 3 3 496 130 356 247 232 124 4 20 0 0 0
062 Tigercub 3 3 428 159 378 183 264 111 4 20 0 0 0
063 Scarewolf 3 3 611 184 278 235 199 160 2 20 0 0 0
064 Goodybag 3 4 618 202 184 224 287 160 2 20 1 0 0
065 Restless Armour 3 4 624 166 284 276 160 160 2 20 1 0 0
066 Shadow 3 4 628 213 236 224 199 160 2 20 1 0 0
067 Mud Mannequin 3 4 611 249 197 246 194 199 2 20 0 0 0
068 Hunter Mech 3 4 639 159 278 269 160 160 2 20 0 0 0
069 Grim Keeper 3 5 455 238 234 210 219 208 2 20 0 0 0
070 Bodkin Fletcher 3 5 618 210 291 154 253 138 2 20 1 0 0
071 Drackyma 3 5 478 247 219 183 211 205 2 20 1 0 0
072 Minidemon 3 5 473 194 240 213 199 241 2 20 0 0 0
073 Knight Errant 3 5 615 197 284 265 166 151 2 20 0 0 0
074 Phantom Fencer 3 6 597 172 287 186 238 164 2 20 0 0 0
075 Mummy Boy 3 6 767 145 322 251 180 113 2 20 0 0 0
076 Fightgeist 3 6 425 210 216 149 250 200 4 20 0 0 0
077 Corpse Corporal 3 6 678 223 286 255 117 101 2 20 0 0 0
078 Cyber Slime 4 0 862 194 271 225 322 143 2 25 1 0 0
079 Medislime 4 0 643 273 253 248 267 214 2 25 1 0 0
080 Lemon Slime 4 0 506 304 253 169 291 263 2 25 0 0 0
081 Wharfhorse 4 1 654 317 249 237 226 219 2 25 0 0 0
082 Dragurn 4 1 984 256 299 186 217 194 2 25 0 0 0
083 Gargoyle 4 2 450 214 421 189 340 123 4 25 0 0 0
084 Hades Condor 4 2 569 200 279 189 345 202 4 25 0 0 0
085 Great Sabrecat 4 3 577 185 436 151 317 147 4 25 1 0 0
086 Tearwolf 4 3 661 194 358 186 368 125 2 25 0 0 0
087 Orc Chieftain 4 3 654 240 316 248 211 214 2 25 0 0 0
088 Tuskateer 4 3 875 202 321 214 196 174 2 25 1 0 0
089 Stone Golem 4 4 605 202 303 480 167 166 2 25 0 0 0
090 Bad Karmour 4 4 654 235 317 378 211 118 2 25 1 0 0
091 Knight Aberrant 4 5 654 202 363 368 151 162 2 25 0 0 0
092 Whackolyte 4 5 506 271 299 214 226 260 2 25 1 0 0
093 Beleth 4 5 378 247 253 240 312 258 2 25 1 0 0
094 Raving Lunatick 4 5 496 285 249 248 267 260 2 25 0 0 0
095 Skeleton Soldier 4 6 670 214 354 283 267 118 2 25 1 0 0
096 Skelegon 4 6 677 268 299 276 201 179 2 25 0 0 0
097 Drohl Drone 4 6 506 320 253 214 196 276 2 25 1 0 0
098 Slimecicle 5 0 406 341 293 417 241 303 2 35 1 0 0
099 Slimeshroom 5 0 692 307 265 264 387 312 2 35 0 0 0
100 Axesaurus 5 1 899 286 398 305 272 149 2 35 0 0 0
101 Wyrtoise 5 1 899 264 332 467 215 187 2 35 1 0 0
102 Green Dragon 5 1 941 239 359 288 292 208 2 35 1 0 0
103 Handsome Crab 5 2 658 242 388 524 236 187 2 35 0 0 0
104 Devilmoth 5 2 507 315 327 177 387 268 4 35 0 0 0
105 Hellion 5 3 590 238 438 276 386 192 4 35 1 0 0
106 Striking Sabrecat 5 3 805 313 374 177 424 127 4 35 1 0 0
107 Living Statue 5 4 790 238 381 520 259 199 2 35 1 0 0
108 Lethal Armour 5 4 755 276 426 272 319 178 2 35 0 0 0
109 Moosifer 5 5 710 334 289 340 241 290 2 35 1 0 0
110 Gigantes 5 5 991 238 394 321 215 176 2 35 1 0 0
111 Silvapithecus 5 5 555 358 329 259 305 297 2 35 1 0 0
112 Bone Baron 5 6 642 262 327 227 360 271 4 35 1 0 0
113 Dragon Zombie 5 6 899 354 398 305 210 145 2 35 0 0 0
114 Emperor Slime 6 0 422 419 303 610 279 372 2 50 1 0 0
115 King She-Slime 6 0 949 448 369 342 332 322 2 50 1 0 0
116 Royal Reptile 6 1 856 294 468 358 404 267 2 50 1 0 0
117 Great Dragon 6 1 797 405 389 371 458 252 2 50 1 0 0
118 Squidzilla 6 2 1041 317 451 390 308 253 2 50 1 0 0
119 Hybird 6 2 715 419 295 254 494 334 4 50 1 0 0
120 Night Clubber 6 3 797 259 388 669 310 224 2 50 1 0 0
121 Prism Peacock 6 3 785 394 303 342 480 338 2 50 1 0 0
122 Killing Machine 6 4 734 336 496 489 343 257 2 50 1 0 0
123 Metal Dragon 6 4 963 382 406 487 291 245 2 50 1 0 0
124 Archdemon 6 5 814 505 290 342 330 360 2 50 1 0 0
125 Great Troll 6 5 1183 367 436 260 341 270 2 50 1 0 0
126 Hell Gladiator 6 6 1011 360 451 303 424 289 2 50 1 0 0
127 Wight King 6 6 603 469 318 318 388 399 2 50 1 0 0
128 Cosmic Chimaera 5 2 537 358 272 257 372 314 2 35 0 0 0
129 Dragonlord 6 7 766 467 303 321 341 420 2 65 1 0 0
130 Knight Abhorrent 5 5 721 264 384 264 309 280 2 35 0 0 0
131 Dread Dragon 6 1 953 354 440 406 405 272 2 50 1 0 0
132 Robbin' 'Oodlum 4 7 654 183 308 350 261 174 2 25 1 0 0
133 Dark Skeleton 5 6 919 252 428 294 236 191 2 35 1 0 0
134 Dragonlord's True Form 6 7 1002 424 454 357 308 252 2 65 1 0 1
135 Tortured Soul 5 6 537 286 326 264 341 350 2 35 1 0 0
136 Vendor Ghost 5 6 516 321 280 274 274 297 4 35 1 0 0
137 Party Animal Juliante 6 3 781 359 475 323 466 239 2 50 1 0 0
138 Dragon Slime 5 0 675 315 305 241 366 212 4 35 0 0 0
139 Pickled Slime 5 0 539 278 276 338 341 324 2 35 0 0 0
140 Queen Slime 6 0 1059 382 319 409 442 303 2 50 1 0 0
141 Drake Slime 4 0 472 247 232 154 329 250 4 25 0 0 0
142 King Bubble Slime 5 0 989 270 356 312 227 187 2 35 1 0 0
143 Lime Slime 5 0 569 340 278 251 327 340 2 35 0 0 0
144 Slionheart 6 0 765 310 500 372 451 254 2 50 1 0 0
145 King Slime 5 0 918 344 322 275 240 230 2 35 1 0 0
146 Stark Raven 0 2 400 95 218 105 147 84 2 5 1 0 0
147 Spiked Hare 1 3 405 99 221 176 172 97 2 10 0 0 0
148 Seaslime 3 0 348 238 187 350 146 217 2 15 0 0 0
149 Freezing Fog 3 4 639 226 181 230 231 163 2 20 0 0 0
150 Wyrtle 4 1 822 199 252 417 178 166 2 25 0 0 0
151 Silhouette 4 4 647 244 291 256 280 145 2 25 0 0 0
152 Boreal Serpent 5 1 556 225 488 227 404 193 4 35 1 0 0
153 Armful 5 6 820 272 383 368 295 190 2 35 0 0 0
154 Baramos 6 7 912 482 383 270 268 400 2 65 1 0 0
155 Umbra 5 4 723 290 263 327 386 278 2 35 0 0 0
156 Boss Troll 5 5 1074 260 371 237 294 209 2 35 0 0 0
157 Zoma 6 7 817 474 306 289 403 431 2 65 1 0 1
158 Troll 4 5 866 216 314 211 204 166 2 25 0 0 0
159 Wrecktor 5 5 681 347 251 294 357 305 2 35 1 0 0
160 Leery Lantern 5 5 917 264 301 344 356 145 2 35 1 0 0
161 Spooky Valencia 6 5 912 423 256 334 438 399 2 50 1 0 0
162 Foo Dog 2 3 395 133 364 197 222 100 4 15 0 0 0
163 Peeper 2 5 595 153 178 197 141 197 2 15 0 0 0
164 Abracadabrador 3 3 420 171 376 180 280 110 4 20 0 0 0
165 Armoured Scorpion 5 2 1021 213 278 453 294 199 2 35 0 0 0
166 Ragnar 5 8 922 229 448 375 304 129 2 35 0 0 0
167 Alena 6 8 909 302 502 351 457 251 2 60 1 0 0
168 Rashaverak 5 1 951 187 373 295 343 190 2 35 0 0 0
169 Bodkin Bowyer 5 5 833 280 452 200 392 140 2 35 0 0 0
170 Kiryl 6 8 929 352 459 295 310 352 2 60 1 0 0
171 Halberdsaurus 6 1 948 353 440 479 343 208 2 50 1 0 0
172 Rhinoceraxe 5 3 895 257 434 315 313 149 2 35 0 0 0
173 Psaro the Manslayer 6 7 1142 319 505 342 309 260 2 65 1 0 0
174 Powie Yowie 1 3 701 158 152 162 86 88 2 10 0 0 0
175 Grillerpillar 3 2 629 241 189 268 183 153 2 20 0 0 0
176 Hoodlum 3 5 730 136 284 256 210 131 2 20 0 0 0
177 Lump Shaman 3 5 464 247 199 168 217 243 2 20 0 0 0
178 Crabber Dabber Doo 4 2 594 204 347 431 180 163 2 25 0 0 0
179 Mummy 4 6 817 183 373 282 188 160 2 25 0 0 0
180 Ethereal Serpent 5 1 627 260 441 212 418 180 4 35 1 0 0
181 Orochi 5 1 942 289 399 240 351 162 2 35 1 0 0
182 Ewwnicorn 5 3 778 306 243 210 359 284 4 35 0 0 0
183 Draguar 6 3 793 330 502 295 458 295 4 50 1 0 0
184 Jolly Sasquash 5 3 1001 236 348 337 295 163 2 35 1 0 0
185 Gold Golem 5 4 975 242 376 366 305 128 2 35 0 0 0
186 Santa Krystalinda 6 5 963 397 280 303 450 396 2 50 1 0 0
187 Wax Murderer 2 4 450 138 274 171 162 177 2 15 0 0 0
188 Wickerman 3 4 489 179 315 217 248 117 2 20 0 0 0
189 Flamethrower 3 4 479 145 236 217 292 199 2 20 0 0 0
190 Firebird 4 2 471 214 405 210 340 108 4 25 1 0 0
191 Snowbird 5 2 493 306 324 294 374 220 4 35 0 0 0
192 Kon 5 3 710 338 274 264 315 303 2 35 0 0 0
193 Debora 6 8 1001 310 502 371 418 237 2 60 1 0 0
194 Bianca 6 8 876 352 488 369 437 237 2 60 1 0 0
195 Nera 6 8 841 482 295 344 318 402 2 60 1 0 0
196 Fandangow 2 2 455 112 271 140 162 96 2 20 0 0 0
197 Mandrake Marauder 4 1 670 198 340 299 276 125 2 25 0 0 0
198 Magic Marionette 4 4 802 202 204 299 251 260 2 25 0 0 0
199 Blizzybody 4 4 670 247 201 251 322 214 2 25 0 0 0
200 Slon 5 3 919 208 398 394 241 178 2 35 0 0 0
201 Balhib 5 4 642 207 467 359 290 171 4 35 0 0 0
202 Grandmaster Nimzo 6 7 1217 368 397 442 342 255 2 65 1 0 0
203 Black Dragon 5 1 839 273 446 277 355 149 2 35 0 0 0
204 Estark 6 7 1117 360 511 375 404 201 3 65 1 0 0
205 Patissier Knight 5 0 854 288 384 340 305 178 2 35 0 0 0
206 Clawde 5 3 690 256 465 206 372 177 4 35 0 0 0
207 Seraphi 6 0 883 498 291 303 471 397 2 50 0 0 0
208 Bloody Hand 3 4 641 163 237 281 213 123 2 20 0 0 0
209 Cyclops 4 5 933 196 342 151 269 111 2 25 0 0 0
210 Ghoul 4 6 800 197 376 202 282 135 2 25 0 0 0
211 Orc King 5 3 942 265 437 209 321 138 2 35 0 0 0
212 Madusa 5 5 709 309 287 277 358 282 2 35 0 0 0
213 Rickerd 6 8 858 345 504 286 359 360 2 60 1 0 1
214 Peronel 6 8 925 488 278 355 317 419 2 60 1 0 1
215 Frostburn 4 4 679 256 270 331 252 150 2 25 0 0 0
216 Gremlin 4 5 490 262 194 202 289 257 4 25 0 0 0
217 Grimlin 5 5 643 275 313 236 359 268 4 35 0 0 0
218 Hargon 6 7 1015 467 278 251 459 421 2 65 1 0 0
219 Batmandrill 5 5 842 288 279 355 336 251 2 35 1 0 0
220 Malroth 6 7 1062 455 224 359 431 424 2 65 1 0 1
221 Killerpillar 1 2 432 93 167 220 125 145 2 10 1 0 0
222 Lunatick 2 5 450 126 164 140 162 190 2 15 0 0 0
223 Mandragore 3 2 615 185 269 273 199 130 2 20 0 0 0
224 Rhinothrope 4 3 838 184 340 250 271 118 2 25 0 0 0
225 Spitegeist 4 6 585 238 253 151 307 238 4 25 1 0 0
226 Treevil 5 2 848 354 279 275 294 286 2 35 1 0 0
227 Alarmour 5 4 859 229 450 352 319 136 2 35 0 0 0
228 Overkilling Machine 6 4 924 303 501 408 458 177 2 50 1 0 0
229 Cherreevil Blossom 5 2 881 372 245 294 215 316 2 35 1 0 0
230 Purrcival 5 3 766 250 416 288 409 123 4 35 0 0 0
231 Vis Mager 5 5 839 371 241 240 330 331 2 35 1 0 0
232 Lt Goresby-Purrvis 6 3 1008 336 496 358 363 194 2 50 1 0 0
233 Kaleidocat 6 3 826 406 320 270 441 387 2 50 1 0 0
234 Dragstar 5 1 804 236 452 395 358 121 2 35 0 0 0
235 Gasbagon 5 1 744 336 305 288 373 200 4 35 0 0 0
236 Dimensional Dragon 6 1 870 401 502 322 410 139 3 50 1 0 0
237 Hacksaurus 4 1 710 183 354 307 280 97 2 25 0 0 0
238 Killer Gila 4 1 866 213 306 230 283 135 2 25 0 0 0
239 Bobonga 5 1 939 280 343 357 290 145 2 35 0 0 0
240 Splutterfly 5 1 693 320 225 189 379 298 4 35 0 0 0
241 Forest Dragon 6 1 1218 508 360 472 307 179 2 50 1 0 0
242 Woebergine 1 2 302 136 201 133 119 177 2 10 0 0 0
243 Awebergine 2 2 466 141 272 150 230 106 2 15 0 0 0
244 Grinade 3 4 489 151 306 274 219 117 2 20 0 0 0
245 Drag Racer 4 1 763 235 273 306 322 111 2 25 0 0 0
246 Pandora's Box 5 4 1057 229 369 287 330 158 2 35 0 0 0
247 Kiefer 5 8 879 293 450 322 341 127 2 35 0 0 0
248 Ruff 6 8 850 360 503 341 458 194 4 60 1 0 0
249 Maribel 6 8 845 487 280 277 360 422 2 60 1 0 0
250 Jade Dragon 3 1 793 159 267 213 248 109 2 20 0 0 0
251 Purrestidigitator 4 3 654 302 249 163 251 268 2 25 1 0 0
252 Missing Lynx 5 3 766 214 477 163 374 230 4 35 0 0 0
253 Cumulus Vex 5 4 942 375 265 257 330 178 2 35 0 0 0
254 Orgodemir 6 7 857 487 260 266 384 425 3 65 1 0 0
255 Terrorhawk 5 3 901 402 260 210 388 191 2 35 0 0 0
256 Demon King Orgodemir 6 7 1105 367 504 420 354 222 2 65 1 0 0
257 Alphyn 5 3 658 323 237 210 379 275 4 35 0 0 0
258 Thwarthog 5 3 942 221 322 409 304 174 2 35 0 0 0
259 24-Carrot Bunicorn 5 3 901 372 213 229 372 272 2 35 0 0 0
260 Marquis de LéonLeon 6 3 799 390 503 332 437 225 4 50 1 0 0
261 Dark Sabrecub 4 3 585 197 441 148 382 110 4 25 0 0 0
262 Dark Sabrecat 5 3 765 277 359 294 419 130 4 35 0 0 0
263 Hellsguard Veera 6 3 1045 353 341 416 469 175 2 50 1 0 0
264 Winky 1 5 427 126 168 170 130 150 2 10 0 0 0
265 Shogum 5 0 792 275 426 321 329 123 2 35 0 0 0
266 Claria 5 2 672 351 225 178 359 302 4 35 1 0 0
267 Barbatos 6 5 987 473 238 321 352 411 2 50 1 0 0
268 Gyldenbritches 5 4 916 229 440 287 351 136 2 35 0 0 0
269 Gold-Plated Puppet 5 4 919 296 245 352 304 273 2 35 0 0 0
270 Gem Slime 6 0 573 482 245 485 310 418 2 50 1 0 0
271 Gyldenaut 4 4 841 202 314 240 276 118 2 25 0 0 0
272 Mottle Slime 0 0 306 137 150 125 138 94 2 5 0 0 0
273 Mottle She-Slime 1 0 432 101 157 140 148 183 2 10 0 0 0
274 Giant Moth 3 2 576 199 216 194 296 101 4 20 0 0 0
275 Sculptrice 3 4 649 202 231 315 188 113 2 20 0 0 0
276 Tiger Jackal 4 3 693 214 384 204 318 118 2 25 0 0 0
277 War Gryphon 5 2 824 277 264 260 419 175 4 35 0 0 0
278 Nokturnus 6 7 1219 354 536 401 382 227 3 65 1 0 0
279 Carver 6 8 1160 272 497 452 321 163 2 60 1 0 0
280 Schwarzchuld 6 4 1017 345 468 401 354 203 2 50 1 0 0
281 Gum Shield 2 5 610 133 253 253 153 100 2 15 1 0 0
282 Gryphon 4 5 731 246 212 202 331 167 4 25 0 0 0
283 Harmour 5 4 751 264 455 279 341 137 2 35 0 0 0
284 Low Djinks 5 5 788 316 243 221 394 240 4 35 0 0 0
285 Terry 6 8 1009 317 511 383 438 208 2 60 1 0 0
286 Ashlynn 6 8 864 505 280 257 351 425 2 60 1 0 0
287 Demon-at-Arms 5 6 916 238 464 222 372 129 2 35 0 0 0
288 Nimzo 6 7 814 455 287 342 390 418 2 65 1 0 0
289 Old King Mortamor 6 7 987 482 258 289 388 438 2 65 1 0 0
290 Maulrus 5 2 890 221 469 329 325 127 2 35 0 0 0
291 King Kelp 5 6 787 276 378 305 403 127 2 35 0 0 0
292 Gracos 6 2 1086 416 228 338 422 423 2 50 1 0 0
293 Heligator 5 3 1057 307 427 229 341 123 2 35 0 0 0
294 King Crab 5 2 908 212 393 444 315 114 2 35 0 0 0
295 Überkilling MachineUberkilling 6 4 931 329 504 502 435 129 2 50 1 0 0
296 Jumping Jackal 3 3 631 172 268 224 253 113 2 20 0 0 0
297 Coal Slime 5 0 710 325 241 372 315 272 2 35 0 0 0
298 Pruslas 5 3 833 237 389 392 340 110 2 35 0 0 0
299 Silver Platypunk 5 3 896 335 193 314 375 270 2 35 0 0 0
300 Stainless Scrapper 5 4 936 229 453 264 354 127 2 35 0 0 0
301 Silver Cape 5 6 833 290 450 222 401 148 2 35 0 0 0
302 Famed Schleiman Tank 6 0 1133 450 344 482 324 240 2 50 1 0 0
303 Skeleton Swordsman 5 6 887 238 462 273 354 138 2 35 0 0 0
304 Bones of Baramos 6 6 1070 344 504 371 435 188 2 50 0 0 0
305 Lump Mage 1 5 297 98 152 214 133 197 2 10 0 0 0
306 Squid Kid 3 2 628 194 332 251 180 113 2 20 0 0 0
307 Phantom Swordsman 4 6 670 218 262 283 312 174 2 25 0 0 0
308 Robo-Robin 5 4 896 276 348 402 319 129 2 35 0 0 0
309 Jessica 6 8 862 570 227 238 382 424 2 60 1 0 0
310 Yangus 6 8 987 317 487 390 402 210 2 60 1 0 0
311 Tentacular 5 2 1060 280 305 367 341 147 2 35 0 0 0
312 Angelo 6 8 876 321 496 402 441 222 3 60 1 0 0
313 Khalamari Kid 2 2 450 176 258 171 139 184 2 15 0 0 0
314 Lost Soul 3 6 649 184 236 262 219 130 2 20 0 0 0
315 Killer Moth 4 2 621 252 218 219 340 151 4 25 0 0 0
316 Bulldozer 5 3 758 258 477 252 404 121 4 35 0 0 0
317 Trap Box 5 4 856 280 407 340 340 138 2 35 0 0 0
318 Dhoulmagus 6 5 806 470 331 353 454 238 4 50 1 0 0
319 Halloween King 5 0 1053 389 294 294 343 110 2 35 0 0 0
320 Gracky 5 5 838 324 209 199 380 335 2 35 0 0 0
321 Halloween Dora-in-Grey 6 4 1156 446 332 418 410 201 2 50 1 0 0
322 Geyzer 5 2 902 273 400 322 309 145 2 35 0 0 0
323 Rhapthorne's True Form 6 7 1188 448 290 344 290 422 2 65 1 0 0
324 Treeface 4 2 914 268 212 327 276 230 2 25 1 0 0
325 Garuda 5 2 788 338 258 227 374 224 4 35 0 0 0
326 Popp 5 8 721 338 215 237 388 354 2 35 1 0 0
327 Maam 5 8 870 167 279 260 409 338 2 35 1 0 0
328 Dai 6 8 987 321 516 358 452 187 2 60 1 0 0
329 Hyunckel 6 8 990 404 511 383 382 208 2 60 1 0 0
330 Hydra 5 1 1068 286 393 295 328 127 2 35 0 0 0
331 Crocodine 5 3 1068 315 322 395 302 127 2 35 1 0 0
332 Dark Commander Hadlar 6 7 965 439 341 286 293 420 2 50 1 0 0
333 Flazzard 5 4 873 303 213 279 304 361 2 35 1 0 0
334 Baran 6 1 829 302 489 297 321 382 2 50 1 0 0
335 Dragonoid Baran 6 1 1030 316 505 343 340 229 2 50 1 0 0
336 Ice Sculpture 5 4 893 212 405 459 315 148 2 35 0 0 0
337 Red Robbin' 'Ood 5 7 890 242 448 305 404 123 2 35 0 0 0
338 Genie Sanguini 6 5 978 431 325 329 370 332 2 50 0 0 0
339 Santa Alena 6 8 998 317 515 351 494 203 2 60 1 0 0
340 Morphean Mushroom 2 2 593 152 205 197 215 111 2 15 0 0 0
341 Smacker 4 2 830 247 194 316 318 154 2 25 0 0 0
342 Lump Wizard 4 5 661 226 225 237 297 296 2 25 0 0 0
343 Jarvis 5 1 1045 328 210 440 377 161 2 35 0 0 0
344 Dora-in-Grey 5 4 1023 341 263 344 403 174 2 35 0 0 0
345 Veronica 6 8 996 469 245 309 382 432 2 60 1 0 0
346 Jade 6 8 1030 336 501 383 424 164 2 60 0 0 0
347 Splatypunk 3 3 638 184 184 202 214 253 2 20 0 0 0
348 Mermaniac 4 2 826 198 181 247 261 280 2 25 0 0 0
349 Stump Champ 5 2 870 347 206 305 288 338 2 35 0 0 0
350 Krystalinda 5 5 859 335 208 257 372 362 2 35 0 0 0
351 Erik 6 8 972 372 514 309 458 208 2 60 1 0 0
352 Sir Roseguardin 5 4 908 242 403 340 388 110 2 35 0 0 0
353 Psaro 6 7 1207 507 537 293 501 188 3 65 1 0 0
354 Rantingen Raven 5 2 901 362 279 275 440 129 2 35 0 0 0
355 Mordegon, Lord of Shadows 6 7 1231 340 517 402 310 203 3 65 1 0 0
356 Quayhorse 3 1 505 210 201 186 219 233 2 20 0 0 0
357 Damselfly 4 1 710 268 238 219 378 110 2 25 0 0 0
358 Great Dracky 4 5 699 251 181 186 267 285 2 25 0 0 0
359 Gripevine 5 2 1045 264 446 292 315 124 2 35 0 0 0
360 Great Muddy Hand 5 4 1074 291 282 342 342 172 2 35 0 0 0
361 Young Terry 6 8 1172 499 270 358 491 267 2 60 0 0 0
362 Dessert Demon 3 5 628 226 174 224 160 253 2 20 0 0 0
363 Cumulus Rex 4 4 826 251 181 248 205 284 2 25 0 0 0
364 Thunderbird 5 2 783 259 227 177 404 351 4 35 0 0 0
365 Lucky Bag 5 4 908 354 189 352 404 191 2 35 0 0 0
366 Aggrosculpture 5 4 888 266 241 374 304 315 2 35 0 0 0
367 Sagittar 6 4 1153 353 505 351 444 121 2 50 1 0 0
368 Grim Rider 5 6 788 238 470 238 389 139 4 35 0 0 0
369 Diamond Slime 6 0 548 421 99 677 386 389 2 50 1 0 0
372 Greygnarl 6 1 1207 422 270 482 424 180 2 50 1 0 0
373 Barbarus 6 1 1153 390 505 358 397 171 2 50 1 0 0
379 King Godwyn's True Form 6 6 1089 432 320 260 460 255 2 50 1 0 0
384 Corvus 6 7 980 487 225 321 416 433 2 65 1 0 0
386 Fallen Angel Corvus 6 7 975 381 520 292 452 203 4 65 1 0 0
388 Masqueraider 5 4 908 315 245 440 393 123 2 35 1 0 0
389 Extreme Killing Machine 6 4 1029 360 505 420 433 108 2 50 1 0 0
390 Rhapthorne 6 7 848 482 272 260 417 418 2 65 1 0 0
396 Anlucia the Maluminary 6 7 975 405 501 309 388 433 2 65 1 0 0
397 Anlucia the Luminary 6 8 1008 336 517 334 406 417 3 65 1 0 0
403 Nelgel the Netherlord 6 7 1106 408 519 354 386 203 2 65 1 0 0
405 Maldragora the Worldmaker 6 7 1271 405 345 440 431 208 3 65 1 0 0
407 Wimp 1 5 295 125 154 131 189 188 2 10 0 0 0
408 Demon Cloud 4 4 799 273 199 299 373 118 2 25 0 0 0
409 Pesky Jester 4 5 670 202 408 237 342 95 2 25 0 0 0
410 Belleau 5 4 1045 264 402 409 321 92 2 35 0 0 0
411 Prickly Prankster 5 5 893 273 469 190 430 114 2 35 0 0 0
412 Cabot 5 5 919 273 461 352 323 93 2 35 0 0 0
413 Murdaw 6 7 1015 409 223 383 404 434 2 65 1 0 0
414 Spiked Club 3 3 623 188 318 255 261 92 2 20 0 0 0
