Lv: | 140 |
---|---|
HP: | |
MP: | |
ATK: | |
DEF: | |
AGL: | |
WIS: | |
Move: | |
Weight: | 50 |
Weaknesses: | / | ||||
---|---|---|---|---|---|
Resistances: | / | ||||
Immunities: |
Note: All perks/abilities denoted with an * are using unofficial translations
Abilities | ||||||
---|---|---|---|---|---|---|
Level | Type | Name | MP | Element | Range | Description |
1 | Inner Eye: Foresight* 心眼・開眼 |
32 | Self |
Heals a major amount of the user's HP and grants x1.5 phsyical potency/recovery for 1 turn | ||
33 | Inner Eye: Quick Draw* 心眼・抜刀 |
68 | Straight Line |
Deals major physical damage (300% potency) to all enemies in area of effect | ||
52 | Inner Eye: Wild Draw* 心眼・居合 |
68 | 1-2 |
Deals minor Woosh-type physical damage (70% potency) to 1 enemy 5 times, rarely lowers DEF for 3 turns |
Base Perks | ||
---|---|---|
Level | Name | Description |
1 | Max HP +30 | Raises max HP by 30 |
1 | ATK +15 | Raises max ATK by 15 |
1 | Wandering Raccoon* さすらいたぬき |
Battle start: Greatly raises ATK and evasion rate for 3 turns |
110, 120, 130, 140 | Inner Eye: Wild Draw* potency +2% | Raises Inner Eye: Wild Draw* potency by 2% |
Awakening Perks | ||
---|---|---|
Awakening | Name | Description |
1 | Move +1 | Raises Move by 1 |
2 | Bang Res +25 | Raises Bang resistance by 25 |
3 | Physical Critical Hit Rate +5% | Raises physical critical hit rate by 5% |
3, 5 | Inner Eye: Wild Draw* potency +5% | Raises Inner Eye: Wild Draw* potency by 5% |
4 | Zap Res +25 | Raises Zap resistance by 25 |
5 | Inner Eye: Sheathed Blade* 心眼・納刀 |
When attacking: Occasionally attacks with Inner Eye: Wild Slash* if enemy is within 1 to 3-space range (Inner Eye: Wild Slash*: Deals minor Woosh-type physical damage (70% potency) to 1 enemy 3 times) |
1, 2, 3, 4, 5 | Stats Up | Raises HP, MP, ATK, DEF, WIS and AGL by 5% |