Lv: | 140 |
---|---|
HP: | |
MP: | |
ATK: | |
DEF: | |
AGL: | |
WIS: | |
Move: | |
Weight: | 50 |
Weaknesses: | ![]() |
![]() |
/ | ![]() |
![]() |
---|---|---|---|---|---|
Resistances: | ![]() |
![]() |
/ | ![]() |
![]() |
Immunities: | ![]() |
Family: | ![]() |
Role: | ![]() |
Element: | ![]() |
---|
Note: All perks/abilities denoted with an * are using unofficial translations
Abilities | ||||||
---|---|---|---|---|---|---|
Level | Type | Name | MP | Element | Range | Description |
1 | ![]() |
Beg for Life | 26 | ![]() |
![]() 1-3 |
Often lowers 1 enemy's ATK and WIS for 2 turns |
33 | ![]() |
My Mighty Flame | 58 | ![]() |
![]() Straight Line |
Deals major Frizz-type physical damage (250% potency) to all enemies in area of effect |
54 | ![]() |
Invincible 'Ood | 56 | ![]() |
![]() 1 |
Deals minor physical damage (50% potency) to random enemies in area of effect 6 times, rarely lowers DEF for 3 turns |
Base Perks | ||
---|---|---|
Level | Name | Description |
1 | Max HP +30 | Raises max HP by 30 |
1 | ATK +15 | Raises max ATK by 15 |
1 | Born Leader | Battle start: Reduces damage taken by 50% 1 time only for 99 turns |
110, 120, 130, 140 | Invincible 'Ood potency +2% | Raises Invincible 'Ood potency by 2% |
Awakening Perks | ||
---|---|---|
Awakening | Name | Description |
1 | Thief of Thieves, Robbin' 'Ood | Battle start: Greatly raises Move for 1 turn |
2 | Woosh Res +25 | Raises Woosh resistance by 25 |
3 | Hustle Muscle | Battle start: Raises ATK for 3 turns |
3, 5 | Invincible 'Ood potency +5% | Raises Invincible 'Ood potency by 5% |
4 | Zam Res +25 | Raises Zam resistance by 25 |
5 | Beg for Life Stance | When attacked by enemy: Triggers Beg for Life if enemy is within 1 to 3-space range |
1, 2, 3, 4, 5 | Stats Up | Raises HP, MP, ATK, DEF, WIS and AGL by 5% |
Extreme Awakening Perks | ||
---|---|---|
Awakening Rank | Name | Description |
1 | DEF +15 | Raises max DEF by 15 |
2 | My Mighty Flame potency +30% | Raises My Mighty Flame potency by 30% |
3 | HP +20 | Raises max HP by 20 |
4 | All Carried Away* 調子に乗る |
When attacking: Often raises ATK and Physical Critical Hit Rate for 1 turn |
5 | AGL +15 | Raises max AGL by 15 |
6 | Invincible 'Ood potency +30% | Raises Invincible 'Ood potency by 30% |
7 | DEF +15 | Raises max DEF by 15 |
8 | Born Leader (Lv. 2) | Battle start: Nullifies damage taken 1 time only in 99 turns, grants x2 physical potency/recovery for 1 turn |
9 | HP +20 | Raises max HP by 20 |
10 | Robbin' 'Ood's Master Badge* カンダタのマスターバッジ |
Raises DEF by 1% This perk will also affect units who have not undergone Extreme Awakening |