Lv: | 140 |
---|---|
HP: | |
MP: | |
ATK: | |
DEF: | |
AGL: | |
WIS: | |
Move: | |
Weight: | 50 |
Weaknesses: | / | ||||
---|---|---|---|---|---|
Resistances: | / | ||||
Immunities: |
Family: | Role: | Element: |
---|
Note: All perks/abilities denoted with an * are using unofficial translations
Abilities | ||||||
---|---|---|---|---|---|---|
Level | Type | Name | MP | Element | Range | Description |
1 | Clear Throat* のどをならす |
26 | Self |
Raises the user's phsyical and breath potency/recovery for 3 turns | ||
33 | Darkness Surge* 暗黒の衝撃 |
65 | Fan (S) |
Deals major Zam-type physical damage (280% potency) to all enemies in area of effect | ||
52 | Shocking Breath* ショッキングブレス |
81 | 1-3 |
Deals major breath damage (206 base potency) to 1 enemy, occasionally stuns |
Base Perks | ||
---|---|---|
Level | Name | Description |
1 | Max HP +30 | Raises max HP by 30 |
1 | ATK +15 | Raises max ATK by 15 |
1 | Corrupted Beast* 凶気の魔犬 |
Battle start: Reduces damage taken by 20% for 3 turns |
110, 120, 130, 140 | Shocking Breath* potency +2% | Raises Shocking Breath* potency by 2% |
Awakening Perks | ||
---|---|---|
Awakening | Name | Description |
1 | Power of the Sceptre* 魔杖のチカラ |
Battle start: Greatly raises physical and breath potency/recovery for 3 turns |
2 | Zap Res +25 | Raises Zap resistance by 25 |
3 | AGL +40 | Raises max AGL by 40 |
3, 5 | Shocking Breath* potency +5% | Raises Shocking Breath* potency by 5% |
4 | Woosh Res +25 | Raises Woosh resistance by 25 |
5 | Shocking Breath Follow-Up* ショッキングブレスの追撃 |
When attacking: Attacks with Shocking Breath* if enemy is within 1 to 3-space range, up to 3 times per battle |
1, 2, 3, 4, 5 | Stats Up | Raises HP, MP, ATK, DEF, WIS and AGL by 5% |